Hardwood Plywood Inventory

Hardwood Plywood Inventory

Dakota Hardwoods’ plywood products, sizes and species are listed below. If for any reason you do not see what you are looking, please let us know and we will work hard to get it for you.

SPECIES
GRADE & THICKNESS
Red Oak1/8” A-4 PS VC 4’ x 8’
1/4” A-4 PS VC 4’ x 8’
1/4” A-2 PS VC 4’ x 8’
3/8” B-2 WPF MDFC 4’ x 8’
1/2” A-2 PS VC 4’ x 8’
5/8” B-2 WPF PBC 4’ x 8’
5/8” B-2 WPF MDFC 4’ x 8’
3/4” B-2 WPF VC 4’ x 8’
3/4” B-2 WPF MDFC 4’ x 8’
3/4” A-2 PS VC 4’ x 8’
3/4” B-2 PS LC 4’ x 8’
Mahogany1/4” A-4 PS VC 4’ x 8’
3/4” A-2 PS VC 4’ x 8’
White Maple1/4” B-3 WPF VC 4’ x 8’
1/4” B-2 WPF MDFC 4’ x 8’
3/8” B-2 WPF MDFC 4’ x 8’
1/2” A-2 WPF VC 4’ x 8’

5/8” B-2 WPF PBC 4’ x 8’
3/4” C-2 WPF VC 4’ x 8’
3/4” B-2 WPF MDFC 4’ x 8’
Alder1/4” C-4 PS VC 4’ x 8’
1/4” A-4 PS VC 4’ x 8’
1/4” A-2 PS VC 4’ x 8’
3/8” A-2 PS MDFC 4’ x 8’
3/4” C-C PS VC 4’ x 8’
3/4” A-B PS VC 4’ x 8’
White Oak1/4” A-4 PS VC 4’ x 8’
1/4” B-2 PS MDFC 4’ x 8’
3/4” B-2 PS VC 4’ x 8’
White Ash1/4” A-4 PS VC 4’ x 8’
1/4” B-2 PS MDFC 4’ x 8’
5/8” B-2 WPF PBC 4’ x 8’
3/4” B-2 WPF VC 4’ x 8’
European Beech1/4” A-4 PS VC 4’ x 8’
1/4” B-2 PS MDFC 4’ x 8’
3/4” A-2 PS VC 4’ x 8’
Cherry1/4” A-4 PS VC 4’ x 8’
1/4” A-2 PS MDFC 4’ x 8’
3/4” B-2 PS VC 4’ x 8’
Hickory (or Pecan)1/4” B-4 PS VC 4’ x 8’
1/4” B-2 PS MDFC 4’ x 8’
3/4” B-2 PS VC 4’ x 8’
Walnut1/4” A-4 PS MDFC 4’ x 8’
3/4” A-2 PS VC 4’ x 8’
Birch1/8” B-4 WPF VC 4’ x 8’
1/4” C-4 WPF VC 4’ x 8’
1/2” C-2 Nat WPF PC 4’ x 8’
5/8” C-2 Nat WPF PC 4’ x 8’
3/4” C-2 Nat WPF PC 4’ x 8’
1/2” C-2 Wh WPF PC 4’ x 8’
5/8” C-2 Wh WPF PC 4’ x 8’
3/4” C-2 Wh WPF PC 4’ x 8’
3/4” B-2 Wh WPF VC 4’ x 8’
Aromatic Cedar1/4” A-4 PS MDFC 4’ x 8’
3/4” B-2 PS VC 4’ x 8′
Meranti
(Lauan)
1/8” VX 4’ x 8’
3/8” Bending Board 4’ x 8’
3/8” Bending Board 8’ x 4’
Knotty Pine1/4” A-4 PS VC 4’ x 8’
3/4” A-2 PS VC 4’ x 8’
Obeche
(Ayous)
5/8” BB/CC VC 4’ x 8’
3/4” BB/CC VC 4’ x 8’
Okoume1/4” BB/CC WPF VC 4’ x 8’
1/2” BB/CC WPF VC 4’ x 8’
5/8” BB/CC WPF VC 4’ x 8’
3/4” BB/CC WPF VC 4’ x 8’
Virola1/2” WPF Multi-Core 4’ x 8’
5/8” WPF Multi-Core 4’ x 8’
5/8” WPF VC 4’ x 8’
3/4” WPF Multi-Core 4’ x 8’
Beaded
Paneling
1/4” Red Oak VC 4’ x 8’
1/4” Maple or Birch VC 4’ x 8’
1/4 MDF 4’ x 8’