SPECIES | GRADE & THICKNESS |
---|---|
Red Oak | 4/4 FAS 4/4 # 1 Common 4/4 # 2 Common 4/4 Color no Defect 4/4 FAS 12” and Wider 5/4 FAS 5/4 # 1 Common |
Appalachian Red Oak | 4/4 FAS 4/4 # 1 Common 5/4 FAS 6/4 FAS 6/4 FAS 8/4 FAS |
Northern Red Oak | 4/4 FAS 4/4 # 1 Common |
Northern White Hard Maple | 4/4 Select & Better 4/4 # 1 Common 4/4 # 2 Common 5/4 Select & Better 6/4 Select & Better 8/4 Select & Better |
Appalachian White Oak | 4/4 FAS 4/4 # 1 Common 4/4 # 2 Common |
Poplar | 4/4 FAS 4/4 # 1 Common 4/4 # 2 Common 4/4 FAS 12” and Wider 5/4 FAS 6/4 FAS 8/4 FAS 1/4 FAS |
White Soft Maple | 4/4 Select & Better 4/4 # 1 Common 4/4 # 2 Common 5/4 Select & Better 6/4 Select & Better 8/4 Select & Better 4/4 Natural Select & Better 4/4 Natural # 1 Common |
Cherry | 4/4 Select & Better 4/4 # 1 Common 4/4 # 2 Common 6/4 Select & Better 8/4 Select & Better |
White Ash | 4/4 FAS 4/4 # 1 Common 4/4 # 2 Common 6/4 FAS 8/4 FAS |
Aromatic Cedar | 4/4 # 1 Common & Better |
Knotty Alder | 4/4 Cabinet 4/4 Premium Frame 4/4 Standard Frame 5/4 Premium Frame 6/4 Premium Frame 8/4 Premium Frame |
Clear Alder | 4/4 Superior 4/4 Superior 1 Face 5/4 Superior 1 Face 6/4 Superior 1 Face 8/4 Superior 1 Face |
American Black Walnut | 4/4 FAS 4/4 # 1 Common 4/4 # 2 Common 6/4 FAS 8/4 FAS |
Cypress | 4/4 Select & Better 4/4 # 2 Common |
Birch | 4/4 Select & Better |
Basswood | 4/4 Select & Better 5/4 Select & Better 6/4 Select & Better 8/4 Select & Better |
Hickory (or Pecan) | 4/4 FAS 4/4 # 1 Common 4/4 # 2 Common 5/4 FAS 6/4 FAS 8/4 FAS |
Eastern Pine | 4/4 Furniture Grade |
Pacific Coast Maple | 4/4 Select & Better 4/4 #1 Shop |
Domestic Hardwood Lumber
Products > Hardwood Lumber > Domestic Hardwood Lumber
Product Categories
Search Products
Dakota Hardwoods Product Literature: View/download product literature and catalogs.
Contact us if you don’t find what you need. A Dakota Sales Rep at a branch location near you will be glad to help you find the right products, when you need them.